Description
PISA LED is a luminaire characterized by good luminous parameters, quick installation and a uniform luminance on the surface of the diffuser. It is designed for installation in public facilities with plaster-cardboard ceilings.
Mechanical data
| Type of installation | For plasterboard ceiling |
| Housing material | Steel sheet |
| Designed for light-line | yes |
Optical data
| Louver/ diffuser | MPOP, MPRM, OPAL |
| UGR | 14, 15, 16, 17, 18, 19 |
Electrical data
| Light source | LED |
| Luminaire power | 10 – 60 W |
| LED modules | 1x |
| Number of light sources | 1 |
| Type of equipment | AC |
| Voltage rating | 220 … 240 V |
| Light source included | yes |
| Type of driver | DALI, ON/OFF |
| Emergency module | option |
| Motion sensor | option |
Information data
| Net weight | 2.7 – 9.7 kg |
| Colour | Black, White |
| Power and luminous flux tolerance | +/-10% |
| Info | 300×1200, 300×600, 600×1200, 600×600 |
Light data
| Luminaire luminous flux | 1020 – 9170 lm |
| Luminaire’s luminous efficacy | 64 – 162 lm/W |
| Light colour | White |
| Color rendering index | 80, 90 |
| Light distribution | Medium-stream, Wide beam |
| Light distribution | DI |
| Class of luminaire | I |
| Light output degradation | B10 |
| Lumen maintenance | L80 |
| Lifetime | 100000 h |
| MacAdam | SDCM 3 |
| Lifetime L80B10 @25°C | 100000 h |
| Lifetime L90B10 @25°C | 64000 h |
| Lamp Lumen Maintenance Factor (after 60 000h) | 86 % |
| Colour temperature | 3000K, 4000K |
| CRI & colour temperature | 830, 840, 930, 940 |
Certificates
| Degree of protection (IP) /top/ | IP20 |
| Degree of protection (IP) /bottom/ | IP40 |
| Impact resistance | IK04 |
| Class of protection | I |
| Light source protection | yes |
| CE | yes |
| HACCP+ | yes |
| EAC | yes |
Check out the PISA LED series selection and ask an offer







